Difference between revisions of "Abbreviations and Acronyms"
Jump to navigation
Jump to search
(Created page with "ALP Automated Lands Project AML Abandoned Mine Lands ANILCA Alaska National Interest Lands Conservation Act AQS Air Quality System AUMs Animal Unit Months BAER Burned Area Eme...") |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
ALP Automated Lands Project | [[Category:USFS]] | ||
AML Abandoned Mine Lands | <div class="noautonum" style="float:right;width:30%;margin-left:15px;"> | ||
ANILCA Alaska National Interest Lands Conservation Act | <div class="toc"> | ||
AQS Air Quality System | <div class="center">[[USFS Wilderness Character Monitoring Technical Guide]]</div> | ||
AUMs Animal Unit Months | [[File:Wilderness character monitoring technical guide - rmrs gtr406.pdf.png|200px|thumb|center]] | ||
BAER Burned Area Emergency Response | <div class="center"> | ||
BLM Bureau of Land Management | '''{{ PAGENAME }}''' | ||
CFR Code of Federal Regulations | </div> | ||
CL Critical Load | </div> | ||
EDW Enterprise Data Warehouse | <br> | ||
EPA Environmental Protection Agency | __TOC__ | ||
FACTS Forest Service Activity Tracking System | </div> | ||
FGDC Federal Geographic Data Committee | |||
FIA Forest Inventory and Analysis | ;ALP: Automated Lands Project | ||
FIRESTAT Fire Statistics System | ;AML: Abandoned Mine Lands | ||
FSH Forest Service Handbook | ;ANILCA: Alaska National Interest Lands Conservation Act | ||
FSM Forest Service Manual | ;AQS: Air Quality System | ||
FWS U.S. Fish and Wildlife Service | ;AUMs: Animal Unit Months | ||
GI Geospatial Interface | ;BAER: Burned Area Emergency Response | ||
GIS Geographic Information System | ;BLM: Bureau of Land Management | ||
gPAS Geo-Enabled Performance Accountability System | ;CFR: Code of Federal Regulations | ||
GPS Global Positioning System | ;CL: Critical Load | ||
HUC Hydrologic Unit Code | ;EDW: Enterprise Data Warehouse | ||
IM&A Inventory, Monitoring, and Assessment | ;EPA: Environmental Protection Agency | ||
IMPROVE Interagency Monitoring of Protected Visual Environments | ;FACTS: Forest Service Activity Tracking System | ||
LEIMARS | ;FGDC: Federal Geographic Data Committee | ||
Forest Service Law Enforcement and Investigations | ;FIA: Forest Inventory and Analysis | ||
Management Attainment Reporting System | ;FIRESTAT: Fire Statistics System | ||
LSRS Land Status Record System | ;FSH: Forest Service Handbook | ||
MISIN Midwest Invasive Species Information Network | ;FSM: Forest Service Manual | ||
MRA Minimum Requirements Analysis | ;FWS: U.S. Fish and Wildlife Service | ||
N Nitrogen | ;GI: Geospatial Interface | ||
NAAQS National Ambient Air Quality Standards | ;GIS: Geographic Information System | ||
NADP National Atmospheric Deposition Program | ;gPAS: Geo-Enabled Performance Accountability System | ||
NAS Nonindigenous Aquatic Species | ;GPS: Global Positioning System | ||
NEPA National Environmental Policy Act | ;HUC: Hydrologic Unit Code | ||
NFS National Forest System | ;IM&A: Inventory, Monitoring, and Assessment | ||
NFST National Forest System Trail | ;IMPROVE: Interagency Monitoring of Protected Visual Environments | ||
NHD National Hydrography Dataset | ;LEIMARS: Forest Service Law Enforcement and Investigations Management Attainment Reporting System | ||
NH3 Ammonia | ;LSRS: Land Status Record System | ||
NID National Inventory of Dams | ;MISIN: Midwest Invasive Species Information Network | ||
NOX Nitrogen Oxides | ;MRA: Minimum Requirements Analysis | ||
NPS National Park Service | ;N: Nitrogen | ||
NRIS Natural Resource Information System | ;NAAQS: National Ambient Air Quality Standards | ||
NRM Natural Resource Manager | ;NADP: National Atmospheric Deposition Program | ||
NRM-Air Natural Resource Manager—Air application | ;NAS: Nonindigenous Aquatic Species | ||
NRM-Buildings Natural Resource Manager—Buildings application | ;NEPA: National Environmental Policy Act | ||
NRM-Dams Natural Resource Manager—Dams application | ;NFS: National Forest System | ||
NRM-Features Natural Resource Manager—Features application | ;NFST: National Forest System Trail | ||
NRM-Heritage Natural Resource Manager—Heritage application | ;NHD: National Hydrography Dataset | ||
NRM-Range Natural Resource Manager—Range application | ;NH3: Ammonia | ||
NRM-Roads Natural Resource Manager—Roads application | ;NID: National Inventory of Dams | ||
NRM-SUDS Natural Resource Manager—Special Uses Database System | ;NOX: Nitrogen Oxides | ||
NRM-TESP-IS | ;NPS: National Park Service | ||
Natural Resource Manager—Threatened, Endangered, and | ;NRIS: Natural Resource Information System | ||
Sensitive Plants—Invasive Species | ;NRM: Natural Resource Manager | ||
NRM-Trails Natural Resource Manager—Trails application | ;NRM-Air: Natural Resource Manager—Air application | ||
NRM-WCM | ;NRM-Buildings: Natural Resource Manager—Buildings application | ||
Natural Resource Manager—Wilderness Character | ;NRM-Dams: Natural Resource Manager—Dams application | ||
Monitoring application | ;NRM-Features: Natural Resource Manager—Features application | ||
NRM-Wildlife Natural Resource Manager—Wildlife application | ;NRM-Heritage: Natural Resource Manager—Heritage application | ||
NRM-Wilderness Natural Resource Manager—Wilderness application | ;NRM-Range: Natural Resource Manager—Range application | ||
NVUM National Visitor Use Monitoring | ;NRM-Roads: Natural Resource Manager—Roads application | ||
NWPS National Wilderness Preservation System | ;NRM-SUDS: Natural Resource Manager—Special Uses Database System | ||
PALS Project Activity Levels | ;NRM-TESP-IS: Natural Resource Manager—Threatened, Endangered, and Sensitive Plants—Invasive Species | ||
QA Quality Assurance | ;NRM-Trails: Natural Resource Manager—Trails application | ||
QC Quality Control | ;NRM-WCM: Natural Resource Manager—Wilderness Character Monitoring application | ||
SDE Spatial Data Engine | ;NRM-Wildlife: Natural Resource Manager—Wildlife application | ||
S Sulfur | ;NRM-Wilderness: Natural Resource Manager—Wilderness application | ||
SNOTEL Snow Telemetry | ;NVUM: National Visitor Use Monitoring | ||
SO2 Sulfur Dioxide | ;NWPS: National Wilderness Preservation System | ||
TDEP Total Deposition | ;PALS: Project Activity Levels | ||
USDA U.S. Department of Agriculture | ;QA: Quality Assurance | ||
USGS U.S. Geological Survey | ;QC: Quality Control | ||
WCC Watershed Condition Classification | ;SDE: Spatial Data Engine | ||
WCF Watershed Condition Framework | ;S: Sulfur | ||
WCM Wilderness Character Monitoring | ;SNOTEL: Snow Telemetry | ||
WCMD Wilderness Character Monitoring Database | ;SO2: Sulfur Dioxide | ||
WFDSS Wildland Fire Decision Support System | ;TDEP: Total Deposition | ||
WSP Wilderness Stewardship Performance | ;USDA: U.S. Department of Agriculture | ||
;USGS: U.S. Geological Survey | |||
;WCC: Watershed Condition Classification | |||
;WCF: Watershed Condition Framework | |||
;WCM: Wilderness Character Monitoring | |||
;WCMD: Wilderness Character Monitoring Database | |||
;WFDSS: Wildland Fire Decision Support System | |||
;WSP: Wilderness Stewardship Performance |
Latest revision as of 20:17, 5 March 2023
- ALP
- Automated Lands Project
- AML
- Abandoned Mine Lands
- ANILCA
- Alaska National Interest Lands Conservation Act
- AQS
- Air Quality System
- AUMs
- Animal Unit Months
- BAER
- Burned Area Emergency Response
- BLM
- Bureau of Land Management
- CFR
- Code of Federal Regulations
- CL
- Critical Load
- EDW
- Enterprise Data Warehouse
- EPA
- Environmental Protection Agency
- FACTS
- Forest Service Activity Tracking System
- FGDC
- Federal Geographic Data Committee
- FIA
- Forest Inventory and Analysis
- FIRESTAT
- Fire Statistics System
- FSH
- Forest Service Handbook
- FSM
- Forest Service Manual
- FWS
- U.S. Fish and Wildlife Service
- GI
- Geospatial Interface
- GIS
- Geographic Information System
- gPAS
- Geo-Enabled Performance Accountability System
- GPS
- Global Positioning System
- HUC
- Hydrologic Unit Code
- IM&A
- Inventory, Monitoring, and Assessment
- IMPROVE
- Interagency Monitoring of Protected Visual Environments
- LEIMARS
- Forest Service Law Enforcement and Investigations Management Attainment Reporting System
- LSRS
- Land Status Record System
- MISIN
- Midwest Invasive Species Information Network
- MRA
- Minimum Requirements Analysis
- N
- Nitrogen
- NAAQS
- National Ambient Air Quality Standards
- NADP
- National Atmospheric Deposition Program
- NAS
- Nonindigenous Aquatic Species
- NEPA
- National Environmental Policy Act
- NFS
- National Forest System
- NFST
- National Forest System Trail
- NHD
- National Hydrography Dataset
- NH3
- Ammonia
- NID
- National Inventory of Dams
- NOX
- Nitrogen Oxides
- NPS
- National Park Service
- NRIS
- Natural Resource Information System
- NRM
- Natural Resource Manager
- NRM-Air
- Natural Resource Manager—Air application
- NRM-Buildings
- Natural Resource Manager—Buildings application
- NRM-Dams
- Natural Resource Manager—Dams application
- NRM-Features
- Natural Resource Manager—Features application
- NRM-Heritage
- Natural Resource Manager—Heritage application
- NRM-Range
- Natural Resource Manager—Range application
- NRM-Roads
- Natural Resource Manager—Roads application
- NRM-SUDS
- Natural Resource Manager—Special Uses Database System
- NRM-TESP-IS
- Natural Resource Manager—Threatened, Endangered, and Sensitive Plants—Invasive Species
- NRM-Trails
- Natural Resource Manager—Trails application
- NRM-WCM
- Natural Resource Manager—Wilderness Character Monitoring application
- NRM-Wildlife
- Natural Resource Manager—Wildlife application
- NRM-Wilderness
- Natural Resource Manager—Wilderness application
- NVUM
- National Visitor Use Monitoring
- NWPS
- National Wilderness Preservation System
- PALS
- Project Activity Levels
- QA
- Quality Assurance
- QC
- Quality Control
- SDE
- Spatial Data Engine
- S
- Sulfur
- SNOTEL
- Snow Telemetry
- SO2
- Sulfur Dioxide
- TDEP
- Total Deposition
- USDA
- U.S. Department of Agriculture
- USGS
- U.S. Geological Survey
- WCC
- Watershed Condition Classification
- WCF
- Watershed Condition Framework
- WCM
- Wilderness Character Monitoring
- WCMD
- Wilderness Character Monitoring Database
- WFDSS
- Wildland Fire Decision Support System
- WSP
- Wilderness Stewardship Performance