Difference between revisions of "Abbreviations and Acronyms"
Jump to navigation
Jump to search
(Created page with "ALP Automated Lands Project AML Abandoned Mine Lands ANILCA Alaska National Interest Lands Conservation Act AQS Air Quality System AUMs Animal Unit Months BAER Burned Area Eme...") |
|||
Line 1: | Line 1: | ||
ALP Automated Lands Project | ;ALP: Automated Lands Project | ||
AML Abandoned Mine Lands | ;AML: Abandoned Mine Lands | ||
ANILCA Alaska National Interest Lands Conservation Act | ;ANILCA: Alaska National Interest Lands Conservation Act | ||
AQS Air Quality System | ;AQS: Air Quality System | ||
AUMs Animal Unit Months | ;AUMs: Animal Unit Months | ||
BAER Burned Area Emergency Response | ;BAER: Burned Area Emergency Response | ||
BLM Bureau of Land Management | ;BLM: Bureau of Land Management | ||
CFR Code of Federal Regulations | ;CFR: Code of Federal Regulations | ||
CL Critical Load | ;CL: Critical Load | ||
EDW Enterprise Data Warehouse | ;EDW: Enterprise Data Warehouse | ||
EPA Environmental Protection Agency | ;EPA: Environmental Protection Agency | ||
FACTS Forest Service Activity Tracking System | ;FACTS: Forest Service Activity Tracking System | ||
FGDC Federal Geographic Data Committee | ;FGDC: Federal Geographic Data Committee | ||
FIA Forest Inventory and Analysis | ;FIA: Forest Inventory and Analysis | ||
FIRESTAT Fire Statistics System | ;FIRESTAT: Fire Statistics System | ||
FSH Forest Service Handbook | ;FSH: Forest Service Handbook | ||
FSM Forest Service Manual | ;FSM: Forest Service Manual | ||
FWS U.S. Fish and Wildlife Service | ;FWS: U.S. Fish and Wildlife Service | ||
GI Geospatial Interface | ;GI: Geospatial Interface | ||
GIS Geographic Information System | ;GIS: Geographic Information System | ||
gPAS Geo-Enabled Performance Accountability System | ;gPAS: Geo-Enabled Performance Accountability System | ||
GPS Global Positioning System | ;GPS: Global Positioning System | ||
HUC Hydrologic Unit Code | ;HUC: Hydrologic Unit Code | ||
IM&A Inventory, Monitoring, and Assessment | ;IM&A: Inventory, Monitoring, and Assessment | ||
IMPROVE Interagency Monitoring of Protected Visual Environments | ;IMPROVE: Interagency Monitoring of Protected Visual Environments | ||
LEIMARS | ;LEIMARS: Forest Service Law Enforcement and Investigations Management Attainment Reporting System | ||
Forest Service Law Enforcement and Investigations | ;LSRS: Land Status Record System | ||
Management Attainment Reporting System | ;MISIN: Midwest Invasive Species Information Network | ||
LSRS Land Status Record System | ;MRA: Minimum Requirements Analysis | ||
MISIN Midwest Invasive Species Information Network | ;N: Nitrogen | ||
MRA Minimum Requirements Analysis | ;NAAQS: National Ambient Air Quality Standards | ||
N Nitrogen | ;NADP: National Atmospheric Deposition Program | ||
NAAQS National Ambient Air Quality Standards | ;NAS: Nonindigenous Aquatic Species | ||
NADP National Atmospheric Deposition Program | ;NEPA: National Environmental Policy Act | ||
NAS Nonindigenous Aquatic Species | ;NFS: National Forest System | ||
NEPA National Environmental Policy Act | ;NFST: National Forest System Trail | ||
NFS National Forest System | ;NHD: National Hydrography Dataset | ||
NFST National Forest System Trail | ;NH3: Ammonia | ||
NHD National Hydrography Dataset | ;NID: National Inventory of Dams | ||
NH3 Ammonia | ;NOX: Nitrogen Oxides | ||
NID National Inventory of Dams | ;NPS: National Park Service | ||
NOX Nitrogen Oxides | ;NRIS: Natural Resource Information System | ||
NPS National Park Service | ;NRM: Natural Resource Manager | ||
NRIS Natural Resource Information System | ;NRM-Air: Natural Resource Manager—Air application | ||
NRM Natural Resource Manager | ;NRM-Buildings: Natural Resource Manager—Buildings application | ||
NRM-Air Natural Resource Manager—Air application | ;NRM-Dams: Natural Resource Manager—Dams application | ||
NRM-Buildings Natural Resource Manager—Buildings application | ;NRM-Features: Natural Resource Manager—Features application | ||
NRM-Dams Natural Resource Manager—Dams application | ;NRM-Heritage: Natural Resource Manager—Heritage application | ||
NRM-Features Natural Resource Manager—Features application | ;NRM-Range: Natural Resource Manager—Range application | ||
NRM-Heritage Natural Resource Manager—Heritage application | ;NRM-Roads: Natural Resource Manager—Roads application | ||
NRM-Range Natural Resource Manager—Range application | ;NRM-SUDS: Natural Resource Manager—Special Uses Database System | ||
NRM-Roads Natural Resource Manager—Roads application | ;NRM-TESP-IS: Natural Resource Manager—Threatened, Endangered, and Sensitive Plants—Invasive Species | ||
NRM-SUDS Natural Resource Manager—Special Uses Database System | ;NRM-Trails: Natural Resource Manager—Trails application | ||
NRM-TESP-IS | ;NRM-WCM: Natural Resource Manager—Wilderness Character Monitoring application | ||
Natural Resource Manager—Threatened, Endangered, and | ;NRM-Wildlife: Natural Resource Manager—Wildlife application | ||
Sensitive Plants—Invasive Species | ;NRM-Wilderness: Natural Resource Manager—Wilderness application | ||
NRM-Trails Natural Resource Manager—Trails application | ;NVUM: National Visitor Use Monitoring | ||
NRM-WCM | ;NWPS: National Wilderness Preservation System | ||
Natural Resource Manager—Wilderness Character | ;PALS: Project Activity Levels | ||
Monitoring application | ;QA: Quality Assurance | ||
NRM-Wildlife Natural Resource Manager—Wildlife application | ;QC: Quality Control | ||
NRM-Wilderness Natural Resource Manager—Wilderness application | ;SDE: Spatial Data Engine | ||
NVUM National Visitor Use Monitoring | ;S: Sulfur | ||
NWPS National Wilderness Preservation System | ;SNOTEL: Snow Telemetry | ||
PALS Project Activity Levels | ;SO2: Sulfur Dioxide | ||
QA Quality Assurance | ;TDEP: Total Deposition | ||
QC Quality Control | ;USDA: U.S. Department of Agriculture | ||
SDE Spatial Data Engine | ;USGS: U.S. Geological Survey | ||
S Sulfur | ;WCC: Watershed Condition Classification | ||
SNOTEL Snow Telemetry | ;WCF: Watershed Condition Framework | ||
SO2 Sulfur Dioxide | ;WCM: Wilderness Character Monitoring | ||
TDEP Total Deposition | ;WCMD: Wilderness Character Monitoring Database | ||
USDA U.S. Department of Agriculture | ;WFDSS: Wildland Fire Decision Support System | ||
USGS U.S. Geological Survey | ;WSP: Wilderness Stewardship Performance | ||
WCC Watershed Condition Classification | |||
WCF Watershed Condition Framework | |||
WCM Wilderness Character Monitoring | |||
WCMD Wilderness Character Monitoring Database | |||
WFDSS Wildland Fire Decision Support System | |||
WSP Wilderness Stewardship Performance |
Revision as of 16:06, 2 March 2023
- ALP
- Automated Lands Project
- AML
- Abandoned Mine Lands
- ANILCA
- Alaska National Interest Lands Conservation Act
- AQS
- Air Quality System
- AUMs
- Animal Unit Months
- BAER
- Burned Area Emergency Response
- BLM
- Bureau of Land Management
- CFR
- Code of Federal Regulations
- CL
- Critical Load
- EDW
- Enterprise Data Warehouse
- EPA
- Environmental Protection Agency
- FACTS
- Forest Service Activity Tracking System
- FGDC
- Federal Geographic Data Committee
- FIA
- Forest Inventory and Analysis
- FIRESTAT
- Fire Statistics System
- FSH
- Forest Service Handbook
- FSM
- Forest Service Manual
- FWS
- U.S. Fish and Wildlife Service
- GI
- Geospatial Interface
- GIS
- Geographic Information System
- gPAS
- Geo-Enabled Performance Accountability System
- GPS
- Global Positioning System
- HUC
- Hydrologic Unit Code
- IM&A
- Inventory, Monitoring, and Assessment
- IMPROVE
- Interagency Monitoring of Protected Visual Environments
- LEIMARS
- Forest Service Law Enforcement and Investigations Management Attainment Reporting System
- LSRS
- Land Status Record System
- MISIN
- Midwest Invasive Species Information Network
- MRA
- Minimum Requirements Analysis
- N
- Nitrogen
- NAAQS
- National Ambient Air Quality Standards
- NADP
- National Atmospheric Deposition Program
- NAS
- Nonindigenous Aquatic Species
- NEPA
- National Environmental Policy Act
- NFS
- National Forest System
- NFST
- National Forest System Trail
- NHD
- National Hydrography Dataset
- NH3
- Ammonia
- NID
- National Inventory of Dams
- NOX
- Nitrogen Oxides
- NPS
- National Park Service
- NRIS
- Natural Resource Information System
- NRM
- Natural Resource Manager
- NRM-Air
- Natural Resource Manager—Air application
- NRM-Buildings
- Natural Resource Manager—Buildings application
- NRM-Dams
- Natural Resource Manager—Dams application
- NRM-Features
- Natural Resource Manager—Features application
- NRM-Heritage
- Natural Resource Manager—Heritage application
- NRM-Range
- Natural Resource Manager—Range application
- NRM-Roads
- Natural Resource Manager—Roads application
- NRM-SUDS
- Natural Resource Manager—Special Uses Database System
- NRM-TESP-IS
- Natural Resource Manager—Threatened, Endangered, and Sensitive Plants—Invasive Species
- NRM-Trails
- Natural Resource Manager—Trails application
- NRM-WCM
- Natural Resource Manager—Wilderness Character Monitoring application
- NRM-Wildlife
- Natural Resource Manager—Wildlife application
- NRM-Wilderness
- Natural Resource Manager—Wilderness application
- NVUM
- National Visitor Use Monitoring
- NWPS
- National Wilderness Preservation System
- PALS
- Project Activity Levels
- QA
- Quality Assurance
- QC
- Quality Control
- SDE
- Spatial Data Engine
- S
- Sulfur
- SNOTEL
- Snow Telemetry
- SO2
- Sulfur Dioxide
- TDEP
- Total Deposition
- USDA
- U.S. Department of Agriculture
- USGS
- U.S. Geological Survey
- WCC
- Watershed Condition Classification
- WCF
- Watershed Condition Framework
- WCM
- Wilderness Character Monitoring
- WCMD
- Wilderness Character Monitoring Database
- WFDSS
- Wildland Fire Decision Support System
- WSP
- Wilderness Stewardship Performance