File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
22:23, 28 February 2023 Figure 1.1.1.png (file) 684 KB Admin   1
22:47, 28 February 2023 Figure 1.1.10a.png (file) 2.33 MB Admin   1
22:48, 28 February 2023 Figure 1.1.10b.png (file) 1.29 MB Admin   1
22:49, 28 February 2023 Figure 1.1.11.png (file) 2.28 MB Admin   1
22:50, 28 February 2023 Figure 1.1.12.png (file) 711 KB Admin   1
22:51, 28 February 2023 Figure 1.1.13.png (file) 872 KB Admin   1
22:32, 28 February 2023 Figure 1.1.2.png (file) 1.07 MB Admin   1
22:33, 28 February 2023 Figure 1.1.3.png (file) 473 KB Admin   1
22:41, 28 February 2023 Figure 1.1.4.png (file) 3.26 MB Admin   1
22:42, 28 February 2023 Figure 1.1.5.png (file) 3.31 MB Admin   1
22:43, 28 February 2023 Figure 1.1.6.png (file) 3.09 MB Admin   1
22:44, 28 February 2023 Figure 1.1.7.png (file) 3.43 MB Admin   1
22:45, 28 February 2023 Figure 1.1.8.png (file) 3.3 MB Admin   1
22:46, 28 February 2023 Figure 1.1.9.png (file) 2.72 MB Admin   1
18:30, 1 March 2023 Figure 2.2.1.png (file) 1.03 MB Admin   1
18:17, 27 February 2023 Figure 2.3.1.png (file) 657 KB Admin   1
21:56, 2 March 2023 Figure 2.3.10—Example WCC table with watershed condition ratings for several national forests..png (file) 966 KB Admin   1
22:14, 2 March 2023 Figure 2.3.11—Flowchart for selecting measures for the Natural Quality..png (file) 207 KB Admin   1
18:18, 27 February 2023 Figure 2.3.2.png (file) 831 KB Admin   1
20:59, 27 February 2023 Figure 2.3.3.png (file) 721 KB Admin   1
21:55, 27 February 2023 Figure 2.3.5.png (file) 172 KB Admin   1
22:07, 27 February 2023 Figure 2.3.6.png (file) 424 KB Admin   1
22:08, 27 February 2023 Figure 2.3.7.png (file) 272 KB Admin   1
22:10, 27 February 2023 Figure 2.3.8.png (file) 317 KB Admin   1
21:55, 2 March 2023 Figure 2.3.9—A screenshot of the Forest Service watershed condition and prioritization interactive map for portions of Idaho, Montana, Oregon, and Washington..png (file) 2.18 MB Admin   1
18:26, 1 March 2023 T2.2.1.pdf.png (file) 206 KB Admin   1
18:30, 1 March 2023 T2.2.2.pdf.png (file) 53 KB Admin   1
18:31, 1 March 2023 T2.2.3.pdf.png (file) 55 KB Admin   1
18:42, 1 March 2023 T2.3.1.pdf.png (file) 83 KB Admin   1
18:47, 1 March 2023 T2.3.2.pdf.png (file) 58 KB Admin   1
16:39, 1 March 2023 Table 1.1.10.png (file) 40 KB Admin   1
16:39, 1 March 2023 Table 1.1.11.png (file) 39 KB Admin   1
16:40, 1 March 2023 Table 1.1.12.png (file) 39 KB Admin   1
16:03, 1 March 2023 Table 1.1.13.png (file) 294 KB Admin   1
17:06, 1 March 2023 Table 1.1.14.pdf.png (file) 75 KB Admin   1
16:33, 1 March 2023 Table 1.1.15.png (file) 111 KB Admin   1
16:34, 1 March 2023 Table 1.1.16.png (file) 184 KB Admin   1
16:34, 1 March 2023 Table 1.1.17.png (file) 142 KB Admin   1
16:35, 1 March 2023 Table 1.1.18.png (file) 177 KB Admin   1
16:36, 1 March 2023 Table 1.1.19.png (file) 63 KB Admin   1
15:57, 1 March 2023 Table 1.1.7.png (file) 50 KB Admin   1
15:59, 1 March 2023 Table 1.1.8.png (file) 260 KB Admin   1
16:38, 1 March 2023 Table 1.1.9.png (file) 40 KB Admin   1
19:15, 1 March 2023 Table 2.3.10—Recommended air measures for Forest Service regions. A dash (-) in the column generally means not relevant or not recommended..png (file) 72 KB Admin   1
19:16, 1 March 2023 Table 2.3.11—Summary of measure type, protocol options, local tasks, national tasks, and frequency of data reporting for measure "Concentration of Ambient Ozone.".png (file) 54 KB Admin   1
21:47, 2 March 2023 Table 2.3.17—Summary of measure type, protocol options, local tasks, national tasks, and frequency of data reporting for measure "Extent of Waterbodies with Impaired Water Quality.".png (file) 67 KB Admin   1
21:51, 2 March 2023 Table 2.3.18—An example summary of impaired miles of streams..png (file) 18 KB Admin   1
21:51, 2 March 2023 Table 2.3.19—An example summary of the number of lakes with impaired water quality..png (file) 15 KB Admin   1
21:53, 2 March 2023 Table 2.3.20—Summary of measure type, protocol options, local tasks, national tasks, and frequency of data reporting for measure "Watershed Condition Class.".png (file) 55 KB Admin   1
21:57, 2 March 2023 Table 2.3.21—Equivalent watershed condition class descriptions..png (file) 43 KB Admin   1
First pagePrevious pageNext pageLast page